uPVC Fittings
Coupler | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 100x8=800 |
3/4" | 20 | 100x5=500 |
1" | 25 | 50x6=300 |
11/4" | 32 | 25x7=175 |
11/2" | 40 | 25x5=125 |
2" | 50 | 15x5=75 |
Elbow 90° | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 100x6=600 |
3/4" | 20 | 50x7=350 |
1" | 25 | 40x5=200 |
11/4" | 32 | 25x5=125 |
11/2" | 40 | 15x6=90 |
2" | 50 | 10x5=50 |
Tee | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 50x8=400 |
3/4" | 20 | 25x10=250 |
1" | 25 | 25x6=150 |
11/4" | 32 | 15x5=75 |
11/2" | 40 | 12x4=48 |
2" | 50 | 7x5=35 |
End Cap | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 100x16=1600 |
3/4" | 20 | 100x7=700 |
1" | 25 | 50x10=500 |
11/4" | 32 | 40x8=320 |
11/2" | 40 | 30x8=240 |
2" | 50 | 20x7=140 |
FTA | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 100x9=900 |
3/4" | 20 | 100x5=500 |
1" | 25 | 50x6=300 |
11/4" | 32 | 40x5=200 |
11/2" | 40 | 30x4=120 |
2" | 50 | 10x12=120 |
MTA | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 100x10=1000 |
3/4" | 20 | 50x12=600 |
1" | 25 | 50x8=400 |
11/4" | 32 | 40x6=240 |
11/2" | 40 | 30x5=150 |
2" | 50 | 15x10=150 |
Elbow 45° | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 100x6=600 |
3/4" | 20 | 50x8=400 |
1" | 25 | 30x8=240 |
11/4" | 32 | 25x5=125 |
11/2" | 40 | 15x6=90 |
Union | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 50x8=400 |
3/4" | 20 | 30x8=240 |
1" | 25 | 25x6=150 |
11/4" | 32 | 20x5=100 |
11/2" | 40 | 10x7=70 |
2" | 50 | 8x6=48 |
Reducer Elbow | ||
---|---|---|
Inch | mm | Packing |
3/4" x 1/2" | 20 x 15 | 50x8=400 |
1" x 1/2" | 25 x 15 | 50x5=250 |
1" x 3/4" | 25 x 20 | 50x5=250 |
Reducer Bush | ||
---|---|---|
Inch | mm | Packing |
3/4" x 1/2" | 20 x 15 | 100x12=1200 |
1" x 1/2" | 25 x 15 | 100x7=700 |
1" x 3/4" | 25 x 20 | 100x7=700 |
11/4" x 1/2" | 32 x 15 | 50x8=400 |
11/4" x 3/4" | 32 x 20 | 50x8=400 |
11/4" x 1" | 32 x 25 | 50x8=400 |
11/2" x 1/2" | 40 x 15 | 50x6=300 |
11/2" x 3/4" | 40 x 20 | 50x6=300 |
11/2" x 1" | 40 x 25 | 50x6=300 |
11/2" x 11/4" | 40 x 32 | 50x6=300 |
Reducer Tee | ||
---|---|---|
Inch | mm | Packing |
3/4" x 1/2" | 20 x 15 | 40x7=280 |
1" x 1/2" | 25 x 15 | 25x7=175 |
1" x 3/4" | 25 x 20 | 40x4=160 |
11/4" x 1/2" | 32 x 15 | 20x5=100 |
11/4" x 3/4" | 32 x 20 | 15x6=90 |
11/4" x 1" | 32 x 25 | 15x6=90 |
11/2" x 1/2" | 40 x 15 | 15x4=60 |
11/2" x 3/4" | 40 x 20 | 12x6=72 |
11/2" x 1" | 40 x 25 | 12x6=72 |
11/2" x 11/4" | 40 x 32 | 12x5=60 |
2" x 1/2" | 50 x 15 | 7x6=42 |
2" x 3/4" | 50 x 20 | 7x6=42 |
2" x 1" | 50 x 25 | 8x5=40 |
2" x 11/4" | 50 x 32 | 7x5=35 |
2" x 11/2" | 50 x 40 | 7x5=35 |
Reducer Coupler | ||
---|---|---|
Inch | mm | Packing |
3/4" x 1/2" | 20 x 15 | 50x10=500 |
1" x 1/2" | 25 x 15 | 50x7=350 |
1" x 3/4" | 25 x 20 | 50x7=350 |
11/4" x 1/2" | 32 x 15 | 25x10=250 |
11/4" x 3/4" | 32 x 20 | 25x10=250 |
11/4" x 1" | 32 x 25 | 25x8=200 |
11/2" x 1/2" | 40 x 15 | 25x7=175 |
11/2" x 3/4" | 40 x 20 | 25x7=175 |
11/2" x 1" | 40 x 25 | 25x6=150 |
11/2" x 11/4" | 40 x 32 | 20x6=120 |
2" x 1/2" | 50 x 15 | 20x6=120 |
2" x 3/4" | 50 x 20 | 20x6=120 |
2" x 1" | 50 x 25 | 20x6=120 |
2" x 11/4" | 50 x 32 | 15x7=105 |
2" x 11/2" | 50 x 40 | 15x6=90 |
Reducer MTA | ||
---|---|---|
Inch | mm | Packing |
3/4" x 1/2" | 20 x 15 | - |
Reducer FTA | ||
---|---|---|
Inch | mm | Packing |
3/4" x 1/2" | 20 x 15 | - |
Ball Valve | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 15 |
3/4" | 20 | 12 |
1" | 25 | 7 |
11/4" | 32 | 4 |
11/2" | 40 | 3 |
2" | 50 | 2 |
Ball Valve Threaded | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 15 |
3/4" | 20 | 20 |
1" | 25 | 25 |
11/4" | 32 | 32 |
11/2" | 40 | 40 |
2" | 50 | 50 |
Ball Valve (Long Handel) | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 15 |
3/4" | 20 | 12 |
1" | 25 | 5 |
11/4" | 32 | 4 |
11/2" | 40 | 3 |
2" | 50 | 2 |
Ball Valve Threaded (Long Handel) | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 15 |
3/4" | 20 | 20 |
1" | 25 | 25 |
11/4" | 32 | 32 |
11/2" | 40 | 40 |
2" | 50 | 50 |
Tank Connector (Socket Type) | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 50x10=500 |
3/4" | 20 | 50x6=300 |
1" | 25 | 25x8=200 |
11/4" | 32 | 20x6=120 |
11/2" | 40 | 20x5=100 |
2" | 50 | 12x5=60 |
Tank Connector (Pipe Type) | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 50x8=400 |
3/4" | 20 | 50x10=500 |
1" | 25 | 25x6=150 |
Tank Connector | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 50x8=400 |
3/4" | 20 | 50x6=300 |
1" | 25 | 25x7=175 |
11/4" | 32 | 20x6=120 |
11/2" | 40 | 20x5=100 |
2" | 50 | 12x5=60 |
uPVC Brass Fittings
Concealed Valve | ||
---|---|---|
Inch | mm | Packing |
3/4" | 20 | 1 Pcs. |
1" | 25 | 1 Pcs. |
Stop Valve | ||
---|---|---|
Inch | mm | Packing |
3/4" | 20 | 1 Pcs. |
1" | 25 | 1 Pcs. |
Brass Elbow 90° | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 50x5=250 |
3/4" | 20 | 50x4=200 |
1" | 25 | 25x4=100 |
Brass Tee | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 50x4=200 |
3/4" | 20 | 25x5=125 |
1" | 25 | 20x3=60 |
Brass FTA | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 50x7=350 |
3/4" | 20 | 50x5=250 |
1" | 25 | 25x6=150 |
11/4" | 32 | 20x3=60 |
11/2" | 40 | 15x4=60 |
2" | 50 | 5x5=25 |
Brass MTA | ||
---|---|---|
Inch | mm | Packing |
1/2" | 15 | 50x5=250 |
3/4" | 20 | 40x6=240 |
1" | 25 | 30x4=120 |
11/4" | 32 | 16x5=40 |
11/2" | 40 | 12x5=60 |
2" | 50 | 5x5=25 |
Brass FTA (Hex) | ||
---|---|---|
Inch | mm | Packing |
3/4" | 20 | 20x8=160 |
1" | 25 | 11x6=66 |
11/4" | 32 | 6x10=60 |
11/2" | 40 | 4x8=32 |
2" | 50 | 20x10=200 |
Brass MTA (Hex) | ||
---|---|---|
Inch | mm | Packing |
3/4" | 20 | 22x8=176 |
1" | 25 | 13x6=78 |
11/4" | 32 | 6x10=60 |
11/2" | 40 | 4x8=32 |
2" | 50 | 24x8=192 |
Brass Red. FTA | ||
---|---|---|
Inch | mm | Packing |
3/4" x 1/2" | 20 x 15 | 50x5=250 |
1" x 1/2" | 25 x 15 | 50x4=200 |
1" x 3/4" | 25 x 20 | 50x4=200 |
Brass Red. MTA | ||
---|---|---|
Inch | mm | Packing |
3/4" x 1/2" | 20 x 15 | 50x5=250 |
1" x 1/2" | 25 x 15 | 50x4=200 |
1" x 3/4" | 25 x 20 | 25x6=150 |
Universal Mixer Adapter | ||
---|---|---|
Inch | mm | Packing |
3/4" x 1/2" | 20 x 15 | 1 |
Ball Valve With Brass Threaded | ||
---|---|---|
Inch | mm | Packing |
3/4" | 20 x 15 | 20 |
1" | 25 x 15 | 25 |